Allen Elementary | (423) 843-4778 |
Alpine Crest Elementary | (423) 874-1926 |
Apison Elementary | (423) 498-6897 |
Barger Academy | (423) 893-3547 |
Battle Academy | (423) 498-6863 |
Bess T. Shepherd Elementary | (423) 855-2622 |
Big Ridge Elementary | (423) 843-4791 |
Brown Academy | (423) 498-6871 |
CSAS | (423) 493-0304 |
CSLA | (423) 493-0330 |
Daisy Elementary | (423) 332-8842 |
DuPont Elementary | (423) 874-0632 |
East Brainerd Elementary | (423) 855-9431 |
East Ridge Elementary | (423) 493-9225 |
Harrison Elementary | (423) 344-1431 |
Hixson Elementary | (423) 870-0660 |
Lookout Mountain Elementary | (423) 498-6945 |
Lookout Valley Elementary | (423) 825-7328 |
McConnell Elementary | (423) 843-4716 |
Middle Valley Elementary | (423) 843-4730 |
Nolan Elementary | (423) 886-0870 |
Normal Park Lower | (423) 843-4761 |
Normal Park Upper | (423) 332-8806 |
North Hamilton County Elementary | (423) 498-6779 |
Ooltewah Elementary | (423) 498-6902 |
Red Bank Elementary | (423) 874-1931 |
Rivermont Elementary | (423) 870-0616 |
Snow Hill Elementary | (423) 344-1457 |
Soddy Elementary | (423) 493-7781 |
Spring Creek Elementary | (423) 855-6165 |
Thrasher Elementary | (423) 886-0871 |
Wallace A. Smith Elementary | (423) 344-1489 |
Westview Elementary | (423) 855-6143 |
Wolftever Creek Elementary | (423) 344-1436 |
School Age Child Care Office: 4606 Oakwood Drive, Chattanooga TN 37416 (423) 893-3530