School Age Child Care
Our Purpose
The purpose of the SACC Program is to provide adult supervision for students during before and after school hours for students whose parents work outside the home.
- Summer 2026 Registration Information
- Child Care Certificate Program
- Fall 2025 - 2026 Registration Form
- Now Hiring Child Care Assistants
- Contacts
- Parent Handbook
- 2025 Tax Information
All 34 School Age Child Care sites participate in the Child Care Certificate Program.
The Child Care Certificate Program is a state program that assists Families First participants, parents transitioning off Families First, parents working or enrolled in post-secondary education programs, teen parents, and children in foster care. It’s also called the subsidized child care program. To participate in the program, families must be declared eligible by the Department of Human Services (TDHS) staff or by the Department of Children’s Services (DCS) staff for children in foster care.
TDHS provides financial assistance with child care costs for families meeting income guideline criteria through several child care assistance programs.
For more information, please visit https://www.tn.gov/humanservices/for-families/child-care-services/child-care-payment-assistance/child-care-certificate-program.html.
Fall 25-26 Registration Forms are also available at our summer sites. Please turn forms in to your child’s school on Registration Day.
| Allen Elementary | (423) 843-4778 |
| Alpine Crest Elementary | (423) 874-1926 |
| Apison Elementary | (423) 498-6897 |
| Barger Academy | (423) 893-3547 |
| Battle Academy | (423) 498-6863 |
| Bess T. Shepherd Elementary | (423) 855-2622 |
| Big Ridge Elementary | (423) 843-4791 |
| Brown Academy | (423) 498-6871 |
| CSAS | (423) 493-0304 |
| CSLA | (423) 493-0330 |
| Daisy Elementary | (423) 332-8842 |
| DuPont Elementary | (423) 874-0632 |
| East Brainerd Elementary | (423) 855-9431 |
| East Ridge Elementary | (423) 493-9225 |
| Harrison Elementary | (423) 344-1431 |
| Hixson Elementary | (423) 870-0660 |
| Lookout Mountain Elementary | (423) 498-6945 |
| Lookout Valley Elementary | (423) 825-7328 |
| McConnell Elementary | (423) 843-4716 |
| Middle Valley Elementary | (423) 843-4730 |
| Nolan Elementary | (423) 886-0870 |
| Normal Park Lower | (423) 843-4761 |
| Normal Park Upper | (423) 332-8806 |
| North Hamilton County Elementary | (423) 498-6779 |
| Ooltewah Elementary | (423) 498-6902 |
| Red Bank Elementary | (423) 874-1931 |
| Rivermont Elementary | (423) 870-0616 |
| Snow Hill Elementary | (423) 344-1457 |
| Soddy Elementary | (423) 493-7781 |
| Spring Creek Elementary | (423) 855-6165 |
| Thrasher Elementary | (423) 886-0871 |
| Wallace A. Smith Elementary | (423) 344-1489 |
| Westview Elementary | (423) 855-6143 |
| Wolftever Creek Elementary | (423) 344-1436 |
School Age Child Care Office: 4606 Oakwood Drive, Chattanooga TN 37416 (423) 893-3530
To access the parent portal, parents will need to know the student’s ID #. The password is the student’s last name capitalized (ex. Smith). The web address to access the parent portal is https://tn-hamiltoncounty.intouchreceipting.com/.
If you have any questions or if you need more forms, please call the SACC Office at (423) 893-3530.

